About NariYukti Tech Hack
Innovation thrives when young minds are challenged to solve real-world problems.The 10th edition of ACM-W India NariYukti hackathon aims to bring together creative student teams, faculty mentors, and industry experts from Infosys to co-create solutions that drive impact, inclusivity, and sustainability through technology.
The initiative helps support and motivate the girl students to develop innovative practical solutions to pressing real-world problems and provides a platform for students to showcase their technical acumen, teamwork, and innovation potential.
About Infosys Hubballi

Infosys is a global leader in next-generation digital services and consulting, founded in 1981 and headquartered in Bengaluru, India. The company helps clients with their digital transformation by leveraging its expertise in AI, cloud services, and agile technologies. The Infosys Hubballi campus is committed to building industry-ready talent and fostering inclusive growth.
IIIT Dharwad

The company has also forged strong ties with local institutions like IIIT Dharwad and KLE Tech to drive innovation and collaboration in the region.
NariYukthi Techhack -Themes
Rural Women Empowerment
Safe and Secure Living
Sustainability
Supporting Cultural Heritage
EdTech for Inclusive Learning
Healthcare for All
AgriTech for the Future
Smart Mobility & Urban Living
Gov Tech & Digital Governance
Climate Intelligence
FinTech Inclusion
CyberSmart India
NariYukti’25 – Round 1 Results
The following teams have been shortlisted for Round 2 of NariYukti’25.
Round 2 will be conducted online on 26–27 December 2025.
| Team Name | Team details | University |
|---|---|---|
| SheCodes | Aayati Srivastava, Shambhavi Mishra, | SRMIST,kattankulathur,chennai |
| ACE | Anshika Bijalwan, Vanshika Mahant, Janvi Mahant | Swami Rama Himalayan University |
| ANSH | Bansode Nikita Sanjay, Dabhade Unnati Vijay, Bhosale Snehal Balasaheb | Sanjivani college of Engineering Kopargaon |
| ANTS | Nikita Kedari, Aardra Patil, Tanaya Borkar | Dr. Vishwanath Karad MIT World Peace University |
| Avyukta | Sahana S Kalhol, Vijayalaxmi Sanapeti, Vandana Kadalagi | Basaveshwar Engineering College, Bagalkote |
| Beyond Ordinary | Ifreen Siddiqui, Simran Agarwal, Ojasvi Borkar | Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune |
| CivicSync | Richa Gupta, Rashmi Jha, Akshita Jariwala | Adani University |
| Code Shakti | Aarti Anant Sahane, Kadambari Pardeshi, Srushti Malode | Savitribai phule pune university |
| Code Warriors | Mridula Goyal, Pihu Garg, Vani Jhingan | University of petroleum and energy studies |
| CodeCrew | Sanavi Kulkarni, Harshita Pathrabe, Madhura Deshmukh | Pune Institute of Computer Technology |
| CodeYukti | Shinde Bhakti Santosh , Daware Pooja Keshav, Kulkarni Neha Yogesh | Sanjivani College Of Engineering, Kopargaon |
| CodingDivas | Samruddhi Bhalchandra Dargode, Shruti Ashish Thakur, Mayuri Dandeka | MKSSS's Cummins College of Engineering For Women, Pune |
| Cognitive Catalysts | Eram Sohab Kandhal , Sarah Sadik Madre , Zoya Momin | Anjuman-I-Islam's, M. H. Saboo Siddik College Of Engineering |
| Ctrl+Alt+Elite | Manasi Joshi, Tanushree Balote, Harshada Suryawanshi | Dr. Vishwanath Karad- MIT World Peace University |
| Cultural Crew | Anushka Jadhav , Anlesha Jadhav | Cummins college of Engineering pune |
| Devox | Apoorva Yallapurmath, Soujanya Poojari, Soujanya Patil | Kle technological university belagavi campus |
| GoCoders | Astha Rajendra Pandey, Saniya Baba Pathan, | MKSSS’s Cummins College of Engineering for Women, Pune |
| Hackstars | Diksha Ajit Banekar, Yogita Chandale, Rajnandini Patil | Mksss's Cummins College of Engineering, Pune-411052 |
| LadyWarrior | Jiya Govrani, Kashvi Agrawal , Suhani sethiya | Poornima college of engeenering |
| NeeKo | Komal Ambhore, Neeti Kurulkar, | PES Modern College of Engineering |
| NextVision | Tamboli Gargi Sharadbhai, Kasturiya Priya Santosh, Shah Riya Amitbhai | Ganpat University |
| NirvaBytes | Rutuja Barde, Janhavi Bachhav, Unnati Jagtap | MKSSS Cummins College Of Engineering For Womens,Pune |
| NOVA | Kajal Rawat, Tanisha Rawat, | Swami Rama Himalayan University |
| Powerpuff Girls | Nazish Ansari, Sejal Bhole, | Bharati Vidyapeeth's College of engineering, Lavale, Pune |
| ShaktiSpectra | Muskan Andani , Neha Mewani , Yashvi Kapadiya | Ganpat University |
| SKILLSYNC SQUAD | Priya singh , Sulekha kumari , Saumya rani | Poornima college of engineering and technology jaipur |
| Team FarmCure | Pradnya Bhosale , Pranali Pawar, Mahee Mulgi | Ajeenkya DY Patil school of engineering |
| Team Udaan | Hindavi Ashok Shewale, Manjit Ajit Bajaj, Bhakti Suresh Shinde | Sanivani College of Engineering, kopargaon. |
| TechNova | Megha Basavaraj Giraganvi , Madhu Giraddi , Megha Nyamagoud | Basaveshwar Engineering college autonomous,Bagalkot |
| TechRise | Shreya S Hunashikatti, Shrinidhi M Aralimatti, Soumya A Narasannavar | KLE Technological University Dr.M.S.Sheshgiri Campus , Belagavi. |
| TechTitans | Rishika.G, Gargee joshi, Nishitha Challa | G Narayanamma institute of technology and science |
| Techtitans | Bhoomika S Angadi, Shrinidhi Mahantesh Piragoji , Shreya M Hangandi | Basaveshwara Engineering College bagalkot |
| The Compilers | Prajapati Mittal Chamanbhai, Patel Vishwa Pareshbhai , Patel Aneri Vishnukumar | Ganpat university |
| The Neural Nexus | Samiksha Sawant , Tanisha Jaiswal, | Sinhgad College of Engineering, Vadgaon(Bk),Pune |
| TheCodeHers | RIYA HARESH REDKAR , Shilpa Patil , Diya Umale | Ajeenkya DY Patil School of Engineering |
| Ashwini Ramakant Tambe , Vishakha Venkat Budge, Janhavi Pramod Kulkarni | Savitribai Phule Pune University . Pimpri Chinchwad College of Engineering and Reaserch, Ravet, Pune. | |
| Varashakti | Shagun Talwar , Manshi Verma, | University of Petroleum and Energy Studies |
| InnovateX | Nishita Uday Borse, Preeti Tarle, Neha Kumbhar | MKSSS's Cummins College of Engineering For Women |
| SmartX | Anshika Bijalwan, Vanshika Mahant, Janvi Mahant | Swami Rama Himalayan University,Dehradun |
| TechTitans | Rahinfatema Makrani, Zainab Majid Dudhvala, Humeyra Patel | Navrachana University |
| DigiShakti | kajal, sanya , Aditi | Army Institute of Technology , Pune |
| Cybergirlism | Roshni Sahoo, Gargi Avadhani, | Indian Institute of Information Technology, Pune |
| Binary Partners | Aarya Abhijit Kulkarni, Mimansa Pavankumar Gupta, | MKSSS's Cummins College of Engineering for Women , Pune |
| Empathetic Coders | Arya Shetye, Siddhi Uttarwar, Chaitali Kulkarni | MKSSS's Cummins College of Engineering for Women, Pune |
| sheBuilds | Nandini gupta, pratibha naulakha, harshita chetri | Lloyd institute of engineering and technology |
| Bit Misfit | Aarya Deshpande, Falguni Maniyar , | Vishwakarma Institute of Technology |
| SafeSphere | Manasvi Vikas Bansode , Shruti Dhananjay Bokil, Reshma Sharanappa Babaleshwar | PVG's College of Engineering and Technology,Pune |
| Code crusaders | Sanjeevini R Malagi , Alekhya M, Bhagyashree Myageri | S.D.M College of Engineering and Technology ,Dharwad |
| Quantum Duo | Chindam Akshitha, Samala Tejaswini, | BVRIT Narsapur |
| Coin Craft Crew | Arpita Nadagaddi, G P Lekhana, Ananya pavate | SDMCET Dharwad |
| Blooming minds | Triveni Vedant Balekundri, Sushamita patil, Sneha Dharwadkar | KLS Gogte institute of technology |
| BUGGED | Swati K Madapur, Vandana V Guruwodeyar, Preksha P Patil | Shri Dharmasthala Manjunatheshwar College of Engineering and Technology, Dharwad |
| Nari_RRS | Rajeshwari g belagali, sahana kale, rakshita arakeri | KLS GOGTE INSTITUTE OF TECHNOLOGY UDYAMBAG BELGAUM |
| InnovHer | Hari Priya Sri Veerambika Manem , Jahnavi Naga Sai Dhana sri Kotikalpudi, | Shri Vishnu Engineering College for women |
| PLUTOLABS | Anjani Sah, Deepali Javale, | Dr. Vishwanath Karad MIT World Peace University, Pune |
| SurakshaCPR | Gargi Borkar , Safa Quadri , Prajakta Mhetre | Savitribai Phule Pune University |
| Innovatech | Konijeti Saranya , Pallemsetty Bhavya, Polamuri Jayasri | Shri Vishnu engineering College for women(A), Bhimavaram |
Objectives
- Foster innovation and creative problem-solving among students.
- Encourage women-led participation and leadership in STEM innovation.
- Translate emerging ideas into practical, scalable prototypes.
- Strengthen academia–industry collaboration through Infosys mentorship.
- Promote sustainable and inclusive technology development.
Instructions
- Open to Undergraduate and Postgraduate students across technical streams.
- Teams of 2-3 members, with all female participants per team.
- Shortlisted teams will receive industry mentorship from Infosys experts.
- The hackathon will be conducted in three structured rounds:
-
The team for the hackathon can comprise 2-3 female students and one female faculty mentor.
-
There are no limits on the number of teams that can participate from the same college.
-
On behalf of the team, the team lead must complete the registration process and submit the idea proposals using the provided Registration form (https://in.explara.com/
e/acm-w-india-hackathon ). If there is an ACM member in the team they would use the discount code ACMM which will give them a discount of ₹150/- per team. -
The teams are required to fill the details here (https://forms.gle/
MX6hnSnfaJyzV1fu9) and submit the idea following the template (https://bit.ly/presentations-doc) -
The presentation round (Round 2) will feature the top 25 selected teams from Round 1.
-
For the online presentation, every chosen team must have all members in attendance, each carrying their college ID and with their cameras turned on.
-
Comprehensive details regarding the presentation will be sent via email to the selected team members.
-
The top 10 selected teams will then advance to the final round.
-
Chosen teams are slated to take part in the 24-hour Hackathon hosted at Infosys, Hubli.
-
Each team member will receive a travel grant of up to Rs. 6000, covering their travel expenses, and accommodations will be arranged.
-
One female faculty mentor can accompany the team.
-
The team for the hackathon can comprise 2-3 female students and one female faculty mentor.
-
There are no limits on the number of teams that can participate from the same college.
-
On behalf of the team, the team lead must complete the registration process and submit the idea proposals using the provided Registration form (https://in.explara.com/
e/acm-w-india-hackathon ). If there is an ACM member in the team they would use the discount code ACMM which will give them a discount of ₹150/- per team. -
The teams are required to fill the details here (https://forms.gle/
MX6hnSnfaJyzV1fu9) and submit the idea following the template (https://bit.ly/presentations-doc) -
The presentation round (Round 2) will feature the top 25 selected teams from Round 1.
-
For the online presentation, every chosen team must have all members in attendance, each carrying their college ID and with their cameras turned on.
-
Comprehensive details regarding the presentation will be sent via email to the selected team members.
-
The top 10 selected teams will then advance to the final round.
-
Chosen teams are slated to take part in the 24-hour Hackathon hosted at Infosys, Hubli.
-
Each team member will receive a travel grant of up to Rs. 6000, covering their travel expenses, and accommodations will be arranged.
-
One female faculty mentor can accompany the team.
Evaluation Criteria
| Evaluation Parameter | Description |
|---|---|
| Innovation & Originality | Novelty of idea and creativity in approach |
| Technical Feasibility | Soundness of design, scalability, and performance |
| Relevance to Theme | Alignment with identified focus areas |
| Impact & Sustainability | Long-term benefit and potential for social good |
| Presentation & Demonstration | Clarity of articulation and quality of demo |
| Implementation & Team Collaboration | Coordination, execution, and documentation |
Expected Outcomes
- Discovery of innovative and socially relevant student projects for incubation or further development.
- Increased participation of women in technology through dedicated themes and team inclusion criteria.
- Strengthened Infosys–Poornima collaboration in mentoring, evaluation, and project development.
- Creation of a repository of impactful ideas that can serve as a foundation for real-world applications.
- Enhanced visibility for both institutions as catalysts of innovation and social impact.
Timeline
| Activity | Tentative Date | Remarks |
|---|---|---|
| Announcement & Theme Release | 22-Oct-25 | Circulate guidelines and open registration |
| Idea Submission Window (Date Extended) | 05th Dec 2025 | Abstract submission through online portal |
| Round-1 Result (Online) | 12th Dec 2025 | Shortlisted Student will participate in Prototype Development Round |
| Round-2 Proposal Presentation | 15th - 20th Dec 2025 | |
| Round-2 (Result) | 23rd Dec 2025 | Shortlisted teams selected via email |
| Finale: Prototype Development (Final Hackathon) | 23rd & 24th Jan 2026 | |
| Prototype Development (Final Hackathon)-Offline Mode | 23-Jan-26 | 24-Hour Hackathon at Infosys Hubli Campus |
| Final Presentation & Evaluation | 24-Jan-26 | Infosys jury + academic evaluators |
| Award Ceremony & Closing | 24-Jan-26 | Felicitation of winners and recognition of mentors |